Pressure | 100 bar ( 1500psi) |
Output | 0.5 liters /min |
Feed Hopper | 1.4 liter Stainless steel |
Hose Pipe | 210 bar pressure |
Ball valve | 220 bar pressure |
Pressure gauge | 200 bar pressure |
Fluid handled | PU or Epoxy resin |
Outlet hose | 3 meters |
Fluid viscosity | 10 to 1000 cps |
Features and Benefits:
Feature | Benefit |
Output Pressure up-to 1500psi. | Suitable for PU or Epoxy grouting jobs. |
Output discharge up-to 0.5 liter/min | Low grouting time and labor consumption. |
Suitable Material selection | Compatible with grouting job and chemicals. |
Detachable | Easy to clean and maintain. |
High Length | Provides High torque with minimum effort. |
Low Weight | Can be carried easily. |
Manual work | Easily available. |
Other Information

Price:
Price 18500.00 INR / Set
Minimum Order Quantity : 1 , , Number
Type : Backhoe Loader
Capacity : 0.7L per minute Milliliter (ML)
Material : Other
General Use : water proofing epoxy / pu injection
Price 30 INR / Piece
Minimum Order Quantity : 2 Pieces
Type : Backhoe Loader
Capacity : no Kg/day
Material : Other
General Use : Consumable
Price 40000 INR
Minimum Order Quantity : 1 Unit
Type : Front Loader
Capacity : 700ml Kg/day
Material : Other
General Use : Maintainence
Price 63000 INR
Minimum Order Quantity : 1 Unit
Type : Cement Mixer
Capacity : 1.4 litres T/hr
Material : Other
General Use : Maintainence